<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Exchange Philippines &#187; Volvo</title>
	<atom:link href="http://car-exchangeph.com/category/volvo/feed/" rel="self" type="application/rss+xml" />
	<link>http://car-exchangeph.com</link>
	<description>Philippine cars, prices and exchange forum.</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volvo XC90 2002-2009</title>
		<link>http://car-exchangeph.com/969/volvo-xc90-2002-2009/</link>
		<comments>http://car-exchangeph.com/969/volvo-xc90-2002-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:14:40 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo Philippines]]></category>
		<category><![CDATA[Volvo XC90]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=969</guid>
		<description><![CDATA[Volvo XC90 2002-2009 Classification: Ultra-Luxury SUV Engine: 4.4 DOHC 32V V8 Fuel Type: Gasoline Transmission: 6-speed AT Body Type: 5-door SUV Seating Capacity: 7 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Vented Disc Price in the Philippines: Php 4,795,000]]></description>
			<content:encoded><![CDATA[<p><strong>Volvo XC90 2002-2009</strong></p>
<p><img class="alignnone size-full wp-image-970" src="http://car-exchangeph.com/wp-content/uploads/2009/02/volvo-xc90-2002.jpg" alt="volvo-xc90-2002" width="280" height="172" /></p>
<p><strong>Classification:</strong> Ultra-Luxury SUV<br />
<strong>Engine:</strong> 4.4 DOHC 32V V8<br />
<strong>Fuel Type:</strong> Gasoline<br />
<strong>Transmission:</strong> 6-speed AT<br />
<strong>Body Type:</strong> 5-door SUV<br />
<strong>Seating Capacity:</strong> 7<br />
<strong>Airbags:</strong> 6<br />
<strong>Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong>Rear Suspension:</strong> Independent, Multi-Link<br />
<strong>Front Brakes:</strong> Vented Disc<br />
<strong>Rear Brakes: </strong>Vented Disc</p>
<p><strong>Price in the Philippines:</strong> Php 4,795,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/969/volvo-xc90-2002-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo XC70 2008-2009</title>
		<link>http://car-exchangeph.com/966/volvo-xc70-2008-2009/</link>
		<comments>http://car-exchangeph.com/966/volvo-xc70-2008-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:10:53 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo Philippines]]></category>
		<category><![CDATA[Volvo XC70]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=966</guid>
		<description><![CDATA[Volvo XC70 2008-2009 Classification: Luxury SUV Engine: 2.4 DOHC 20V I5 Fuel Type: Diesel Transmission: 6-speed AT Body Type: 5-door SUV Seating Capacity: 5 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 3,395,000]]></description>
			<content:encoded><![CDATA[<p><strong>Volvo XC70 2008-2009</strong></p>
<p><img class="alignnone size-full wp-image-967" src="http://car-exchangeph.com/wp-content/uploads/2009/02/volvo-xc70-2008.jpg" alt="volvo-xc70-2008" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification:</strong> <span style="font-size: 9pt; font-family: Tahoma;">Luxury SUV</span><br />
<strong>Engine:</strong> 2.4 DOHC 20V I5<br />
<strong>Fuel Type: </strong>Diesel<br />
<strong>Transmission:</strong> 6-speed AT<br />
<strong>Body Type:</strong> 5-door SUV<br />
<strong>Seating Capacity:</strong> 5<br />
<strong>Airbags:</strong> 6<br />
<strong>Front Suspension</strong>:  Independent, MacPherson Strut<br />
<strong>Rear Suspension:</strong> Independent, Multi-Link<br />
<strong>Front Brakes:</strong> Vented Disc<br />
<strong>Rear Brakes:</strong> Solid Disc</p>
<p><strong>Price in the Philippines:</strong> Php 3,395,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/966/volvo-xc70-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo V70 2008-2009</title>
		<link>http://car-exchangeph.com/963/volvo-v70-2008-2009/</link>
		<comments>http://car-exchangeph.com/963/volvo-v70-2008-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:05:55 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo Philippines]]></category>
		<category><![CDATA[Volvo V70]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=963</guid>
		<description><![CDATA[Volvo V70 2008-2009 Classification: Luxury Car Engine: 2.5 DOHC 20V I5 Fuel Type: Gasoline Transmission: 6-speed AT Body Type: 5-door wagon Seating Capacity: 5 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 2,795,000]]></description>
			<content:encoded><![CDATA[<p><strong>Volvo V70 2008-2009</strong></p>
<p><img class="alignnone size-full wp-image-964" src="http://car-exchangeph.com/wp-content/uploads/2009/02/volvo-v70-2008.jpg" alt="volvo-v70-2008" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification:</strong> Luxury Car<br />
<strong>Engine:</strong> 2.5 DOHC 20V I5<br />
<strong>Fuel Type:</strong> Gasoline<br />
<strong>Transmission:</strong> 6-speed AT<br />
<strong>Body Type: </strong>5-door wagon<br />
<strong>Seating Capacity:</strong> 5<br />
<strong>Airbags:</strong> 6<br />
<strong>Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong>Rear Suspension:</strong> Independent, Multi-Link<br />
<strong>Front Brakes:</strong> Vented Disc<br />
<strong>Rear Brakes:</strong> Solid Disc</p>
<p><strong>Pric</strong><strong>e in the Philippines: </strong> Php 2,795,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/963/volvo-v70-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo V50 2004-2009</title>
		<link>http://car-exchangeph.com/960/volvo-v50-2004-2009/</link>
		<comments>http://car-exchangeph.com/960/volvo-v50-2004-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:01:50 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo Philippines]]></category>
		<category><![CDATA[Volvo V50]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=960</guid>
		<description><![CDATA[Volvo V50 2004-2009 Classification: Executive Car Engine: 2.4 DOHC 20V I5 Fuel Type: Gasoline Transmission: 5-speed AT Body Type: 4-door sedan Seating Capacity: 5 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 2,345,000]]></description>
			<content:encoded><![CDATA[<p><strong>Volvo V50 2004-2009</strong></p>
<p><img class="alignnone size-full wp-image-961" src="http://car-exchangeph.com/wp-content/uploads/2009/02/volvo-v50-2004.jpg" alt="volvo-v50-2004" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification:</strong> Executive Car<br />
<strong>Engine:</strong> 2.4 DOHC 20V I5<br />
<strong>Fuel Type:</strong> Gasoline<br />
<strong>Transmission:</strong> 5-speed AT<br />
<strong>Body Type: </strong> 4-door sedan<br />
<strong>Seating Capacity:</strong> 5<br />
<strong>Airbags: </strong> 6<br />
<strong>Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong>Rear Suspension:</strong> Independent, Multi-Link<br />
<strong>Front Brakes: </strong> Vented Disc<br />
<strong>Rear Brakes: </strong>Solid Disc</p>
<p><strong>Price in the Philippines:</strong> Php 2,345,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/960/volvo-v50-2004-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo S80 2007-2009</title>
		<link>http://car-exchangeph.com/955/volvo-s80-2007-2009/</link>
		<comments>http://car-exchangeph.com/955/volvo-s80-2007-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:55:46 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo Philippines]]></category>
		<category><![CDATA[Volvo S80]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=955</guid>
		<description><![CDATA[Volvo S80 2007-2009 Classification: Luxury Car Engine: 4.4 DOHC 32V V8 Fuel Type: Gasoline Transmission: 6-speed AT Body Type: 4-door sedan Seating Capacity: 5 Airbags: 8 Front Suspension: Independent, MacPherson Strut, Four-C active chassis management Rear Suspension: Independent, Multi-Link, Four-C active chassis management Front Brakes: Vented Disc Rear Brakes: Vented Disc Price in the Philippines: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Volvo S80 2007-2009</strong></p>
<p><img class="alignnone size-full wp-image-956" src="http://car-exchangeph.com/wp-content/uploads/2009/02/volvo-s80-2007.jpg" alt="volvo-s80-2007" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification:</strong> Luxury Car<br />
<strong>Engine:</strong> 4.4 DOHC 32V V8<br />
<strong>Fuel Type:</strong> Gasoline<br />
<strong>Transmission:</strong> 6-speed AT<br />
<strong>Body Type:</strong> 4-door sedan<br />
<strong>Seating Capacity:</strong> 5<br />
<strong>Airbags:</strong> 8<br />
<strong>Front Suspension: </strong> Independent, MacPherson Strut,<br />
Four-C active chassis management<br />
<strong>Rear Suspension:</strong> Independent, Multi-Link,<br />
Four-C active chassis management<br />
<strong>Front Brakes:</strong> Vented Disc<br />
<strong>Rear Brakes: </strong>Vented Disc</p>
<p><strong>Price in the Philippines:</strong> Php 4,495,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/955/volvo-s80-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo S60 2000-2009</title>
		<link>http://car-exchangeph.com/952/volvo-s60-2000-2009/</link>
		<comments>http://car-exchangeph.com/952/volvo-s60-2000-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:50:24 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo Philippines]]></category>
		<category><![CDATA[Volvo S60]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=952</guid>
		<description><![CDATA[Volvo S60 2000-2009 Classification: Luxury Car Engine: 2.4 DOHC 20V I5 Fuel Type: Gasoline Transmission: 5-speed AT Body Type: 4-door sedan Seating Capacity: 5 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Vented Disc Price in the Philippines: Php 2,925,000]]></description>
			<content:encoded><![CDATA[<p><strong>Volvo S60 2000-2009</strong></p>
<p><img class="alignnone size-full wp-image-953" src="http://car-exchangeph.com/wp-content/uploads/2009/02/volvo-s60-2000.jpg" alt="volvo-s60-2000" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification:</strong> Luxury Car<br />
<strong>Engine:</strong> 2.4 DOHC 20V I5<br />
<strong>Fuel Type:</strong> Gasoline<br />
<strong>Transmission:</strong> 5-speed AT<br />
<strong>Body Type:</strong> 4-door sedan<br />
<strong>Seating Capacity:</strong> 5<br />
<strong>Airbags:</strong> 6<br />
<strong>Front Suspension: </strong> Independent, MacPherson Strut<br />
<strong>Rear Suspension:</strong> Independent, Multi-Link<br />
<strong>Front Brakes: </strong> Vented Disc<br />
<strong>Rear Brakes:</strong> Vented Disc</p>
<p><strong>Price in the Philippines:</strong> Php 2,925,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/952/volvo-s60-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo S40 2004-2009</title>
		<link>http://car-exchangeph.com/949/volvo-s40-2004-2009/</link>
		<comments>http://car-exchangeph.com/949/volvo-s40-2004-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:45:37 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo Philippines]]></category>
		<category><![CDATA[Volvo S40]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=949</guid>
		<description><![CDATA[Volvo S40 2004-2009 Classification: Executive Car Engine: 2.4 DOHC 20V I5 Fuel Type: Gasoline Transmission: 5-speed AT Body Type: 4-door sedan Seating Capacity: 5 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 1,995,000]]></description>
			<content:encoded><![CDATA[<p><strong>Volvo S40 2004-2009</strong></p>
<p><img class="alignnone size-full wp-image-950" src="http://car-exchangeph.com/wp-content/uploads/2009/02/volvo-s40-2004.jpg" alt="volvo-s40-2004" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification: </strong> Executive Car<br />
<strong>Engine:</strong> 2.4 DOHC 20V I5<br />
<strong>Fuel Type: </strong>Gasoline<br />
<strong>Transmission:</strong> 5-speed AT<br />
<strong>Body Type:</strong> 4-door sedan<br />
<strong>Seating Capacity:</strong> 5<br />
<strong>Airbags:</strong> 6<br />
<strong>Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong>Rear Suspension:</strong> Independent, Multi-Link<br />
<strong>Front Brakes: </strong>Vented Disc<br />
<strong>Rear Brakes:</strong> Solid Disc</p>
<p><strong>Price in the Philippines:</strong> Php 1,995,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/949/volvo-s40-2004-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo C70 2007-2009</title>
		<link>http://car-exchangeph.com/946/volvo-c70-2007-2009/</link>
		<comments>http://car-exchangeph.com/946/volvo-c70-2007-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:41:32 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo C70]]></category>
		<category><![CDATA[Volvo Philippines]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=946</guid>
		<description><![CDATA[Volvo C70 2007-2009 Classification: Executive Car Engine: 2.5 DOHC 20V I5 Fuel Type: Gasoline Transmission: 5-speed AT Body Type: 2-door coupe-convertible Seating Capacity: 2+2 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 4,395,000]]></description>
			<content:encoded><![CDATA[<p><strong>Volvo C70 2007-2009</strong></p>
<p><img class="alignnone size-full wp-image-947" src="http://car-exchangeph.com/wp-content/uploads/2009/02/volvo-c70-2007.jpg" alt="volvo-c70-2007" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification:</strong> Executive Car<br />
<strong>Engine:</strong> 2.5 DOHC 20V I5<br />
<strong>Fuel Type: </strong>Gasoline<br />
<strong>Transmission:</strong> 5-speed AT<br />
<strong>Body Type:</strong> 2-door coupe-convertible<br />
<strong>Seating Capacity:</strong> 2+2<br />
<strong>Airbags:</strong> 6<br />
<strong>Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong>Rear Suspension:</strong> Independent, Multi-Link<br />
<strong>Front Brakes:</strong> Vented Disc<br />
<strong>Rear Brakes:</strong> Solid Disc</p>
<p><strong>Price in the Philippines:</strong> Php 4,395,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/946/volvo-c70-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo C30 2007-2009</title>
		<link>http://car-exchangeph.com/943/volvo-c30-2007-2009/</link>
		<comments>http://car-exchangeph.com/943/volvo-c30-2007-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:35:56 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo C30]]></category>
		<category><![CDATA[Volvo Philippines]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=943</guid>
		<description><![CDATA[Volvo C30 2007-2009 Classification: Luxury Car Engine: 2.5 DOHC 20V I5 Fuel Type: Gasoline Transmission: 5-speed AT Body Type: 3-door hatchback Seating Capacity: 5 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Disc Price in the Philippines: Php 2,188,888]]></description>
			<content:encoded><![CDATA[<p><strong>Volvo C30 2007-2009</strong></p>
<p><img class="alignnone size-full wp-image-944" src="http://car-exchangeph.com/wp-content/uploads/2009/02/volvo-c30-2007.jpg" alt="volvo-c30-2007" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification:</strong> Luxury Car<br />
<strong>Engine:</strong> 2.5 DOHC 20V I5<br />
<strong>Fuel Type:</strong> Gasoline<br />
<strong>Transmission:</strong> 5-speed AT<br />
<strong>Body Type:</strong> 3-door hatchback<br />
<strong>Seating Capacity:</strong> 5<br />
<strong>Airbags:</strong> 6<br />
<strong>Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong>Rear Suspension: </strong>Independent, Multi-Link<br />
<strong>Front Brakes:</strong> Vented Disc<br />
<strong>Rear Brakes:</strong> Disc</p>
<p><strong>Price in the Philippines: </strong> Php 2,188,888</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/943/volvo-c30-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

