<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Exchange Philippines &#187; Subaru</title>
	<atom:link href="http://car-exchangeph.com/category/subaru/feed/" rel="self" type="application/rss+xml" />
	<link>http://car-exchangeph.com</link>
	<description>Philippine cars, prices and exchange forum.</description>
	<lastBuildDate>Fri, 16 Mar 2012 07:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Subaru Tribeca 2008-2009</title>
		<link>http://car-exchangeph.com/721/subaru-tribeca-2008-2009/</link>
		<comments>http://car-exchangeph.com/721/subaru-tribeca-2008-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:08:32 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Subaru Philippines]]></category>
		<category><![CDATA[Subaru Tribeca]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=721</guid>
		<description><![CDATA[Subaru Tribeca 2008-2009 Classification: Luxury SUV Engine: 3.6 DOHC 24V F6 Fuel Type: Gasoline Transmission: 5-speed AT Body Type: 5-door SUV Seating Capacity: 7 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Double Wishbone Front Brakes: Vented Disc Rear Brakes: Vented Disc Price in the Philippines: Php 2,698,000]]></description>
			<content:encoded><![CDATA[<p><strong>Subaru Tribeca 2008-2009</strong></p>
<p><img class="alignnone size-full wp-image-722" src="http://car-exchangeph.com/wp-content/uploads/2009/02/subaru-tribeca-2008.jpg" alt="subaru-tribeca-2008" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification: </strong>Luxury SUV<br />
<strong> Engine: </strong>3.6 DOHC 24V F6<br />
<strong> Fuel Type:</strong> Gasoline<br />
<strong> Transmission:</strong> 5-speed AT<br />
<strong> Body Type:</strong> 5-door SUV<br />
<strong> Seating Capacity:</strong> 7<br />
<strong> Airbags:</strong> 6<br />
<strong> Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong> Rear Suspension:</strong> Independent, Double Wishbone<br />
<strong> Front Brakes: </strong>Vented Disc<br />
<strong> Rear Brakes:</strong> Vented Disc</p>
<p><strong>Price in the Philippines:</strong> Php 2,698,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/721/subaru-tribeca-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Outback 2003-2009</title>
		<link>http://car-exchangeph.com/716/subaru-outback-2003-2009/</link>
		<comments>http://car-exchangeph.com/716/subaru-outback-2003-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:57:37 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Subaru Outback]]></category>
		<category><![CDATA[Subaru Philippines]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=716</guid>
		<description><![CDATA[Subaru Outback 2003-2009 Classification: Luxury SUV Engine: 3.0 DOHC 24V F6 Fuel Type: Gasoline Transmission: 5-speed AT Body Type: 5-door SUV Seating Capacity: 5 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 2,240,000]]></description>
			<content:encoded><![CDATA[<p><strong>Subaru Outback 2003-2009</strong></p>
<p><strong><img class="alignnone size-full wp-image-717" src="http://car-exchangeph.com/wp-content/uploads/2009/02/subaru-outback-2003.jpg" alt="subaru-outback-2003" width="270" height="172" /></strong></p>
<p><strong><br />
</strong></p>
<p><strong>Classification:</strong> Luxury SUV<br />
<strong>Engine:</strong> 3.0 DOHC 24V F6<br />
<strong>Fuel Type:</strong> Gasoline<br />
<strong>Transmission:</strong> 5-speed AT<br />
<strong>Body Type:</strong> 5-door SUV<br />
<strong>Seating Capacity:</strong> 5<br />
<strong>Airbags:</strong> 6<br />
<strong>Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong>Rear Suspension:</strong> Independent, Multi-Link<br />
<strong>Front Brakes:</strong> Vented Disc<br />
<strong>Rear Brakes:</strong> Solid Disc</p>
<p><strong>Price in the Philippines:</strong> Php 2,240,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/716/subaru-outback-2003-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Legacy 2003-2009</title>
		<link>http://car-exchangeph.com/713/subaru-legacy-2003-2009/</link>
		<comments>http://car-exchangeph.com/713/subaru-legacy-2003-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:04:31 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Subaru Legacy]]></category>
		<category><![CDATA[Subaru Philippines]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=713</guid>
		<description><![CDATA[Subaru Legacy 2003-2009 Classification: Executive Car Engine: 2.0 DOHC 16V F4 Fuel Type: Gasoline Transmission: 4-speed AT Body Type: 5-door wagon Seating Capacity: 5 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 1,590,000]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-714" src="http://car-exchangeph.com/wp-content/uploads/2009/02/subaru-legacy-2003.jpg" alt="subaru-legacy-2003" width="280" height="172" /></p>
<p><strong>Subaru Legacy 2003-2009</strong></p>
<p><strong>Classification: </strong>Executive Car<br />
<strong> Engine:</strong> 2.0 DOHC 16V F4<br />
<strong> Fuel Type:</strong> Gasoline<br />
<strong> Transmission:</strong> 4-speed AT<br />
<strong> Body Type:</strong> 5-door wagon<br />
<strong> Seating Capacity: </strong>5<br />
<strong> Airbags: </strong>6<br />
<strong> Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong> Rear Suspension: </strong>Independent, Multi-Link<br />
<strong> Front Brakes:</strong> Vented Disc<br />
<strong> Rear Brakes:</strong> Solid Disc</p>
<p><strong>Price in the Philippines:</strong> Php 1,590,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/713/subaru-legacy-2003-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Impreza 2007-2009</title>
		<link>http://car-exchangeph.com/707/subaru-impreza-2007-2009/</link>
		<comments>http://car-exchangeph.com/707/subaru-impreza-2007-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:50:46 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Subaru Impreza]]></category>
		<category><![CDATA[Subaru Philippines]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=707</guid>
		<description><![CDATA[Subaru Impreza 2007-2009 Classification: Executive Car Engine: 2.5 DOHC 16V F4 Fuel Type: Gasoline Transmission: 6-speed MT Body Type: 5-door hatchback Seating Capacity: 5 Airbags: 2 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Double Wishbone Front Brakes: Vented Disc Rear Brakes: Vented Disc Price in the Philippines: Php 2,348,000]]></description>
			<content:encoded><![CDATA[<p><strong>Subaru Impreza 2007-2009</strong></p>
<p><img class="alignnone size-full wp-image-708" src="http://car-exchangeph.com/wp-content/uploads/2009/02/subaru-impreza-2007.jpg" alt="subaru-impreza-2007" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification:</strong> Executive Car<br />
<strong> Engine:</strong> 2.5 DOHC 16V F4<br />
<strong> Fuel Type:</strong> Gasoline<br />
<strong> Transmission:</strong> 6-speed MT<br />
<strong> Body Type: </strong>5-door hatchback<br />
<strong> Seating Capacity:</strong> 5<br />
<strong> Airbags:</strong> 2<br />
<strong> Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong> Rear Suspension:</strong> Independent, Double Wishbone<br />
<strong> Front Brakes:</strong> Vented Disc<br />
<strong> Rear Brakes: </strong>Vented Disc</p>
<p><strong>Price in the Philippines:</strong> Php 2,348,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/707/subaru-impreza-2007-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subaru Forester 2008-2009</title>
		<link>http://car-exchangeph.com/702/subaru-forester-2008-2009/</link>
		<comments>http://car-exchangeph.com/702/subaru-forester-2008-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:43:10 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Subaru Forester]]></category>
		<category><![CDATA[Subaru Philippines]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=702</guid>
		<description><![CDATA[Subaru Forester 2008-2009 Classification: Entry-Level SUV Engine: 2.5 DOHC 16V F4 Fuel Type: Gasoline Transmission: 4-speed AT Body Type: 5-door SUV Seating Capacity: 5 Airbags: 6 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Double Wishbone Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 1,718,000]]></description>
			<content:encoded><![CDATA[<p><strong>Subaru Forester 2008-2009</strong></p>
<p><img class="alignnone size-full wp-image-703" src="http://car-exchangeph.com/wp-content/uploads/2009/02/subaru-forester-2008.jpg" alt="subaru-forester-2008" width="280" height="172" /></p>
<p><strong><br />
</strong></p>
<p><strong>Classification:</strong> Entry-Level SUV<br />
<strong> Engine:</strong> 2.5 DOHC 16V F4<br />
<strong> Fuel Type:</strong> Gasoline<br />
<strong> Transmission:</strong> 4-speed AT<br />
<strong> Body Type:</strong> 5-door SUV<br />
<strong> Seating Capacity: </strong>5<br />
<strong> Airbags:</strong> 6<br />
<strong> Front Suspension:</strong> Independent, MacPherson Strut<br />
<strong> Rear Suspension:</strong> Independent, Double Wishbone<br />
<strong> Front Brakes: </strong>Vented Disc<br />
<strong> Rear Brakes:</strong> Solid Disc</p>
<p><strong>Price in the Philippines: </strong>Php 1,718,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/702/subaru-forester-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

