<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Exchange Philippines &#187; Kia</title>
	<atom:link href="http://car-exchangeph.com/category/kia/feed/" rel="self" type="application/rss+xml" />
	<link>http://car-exchangeph.com</link>
	<description>Philippine cars, prices and exchange forum.</description>
	<lastBuildDate>Fri, 16 Mar 2012 07:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kia Sportage 2004-2009</title>
		<link>http://car-exchangeph.com/360/kia-sportage-2004-2009/</link>
		<comments>http://car-exchangeph.com/360/kia-sportage-2004-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:26:25 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia Philippines]]></category>
		<category><![CDATA[Kia Sportage]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=360</guid>
		<description><![CDATA[Kia Sportage 2004-2009 Classification: Entry-Level SUV Engine: 2.0 DOHC 16V I4 Fuel Type: Diesel Transmission: 4-speed AT Body Type: 5-door SUV Seating Capacity: 5 Airbags: Driver Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 1,365,000]]></description>
			<content:encoded><![CDATA[<p><strong>Kia Sportage 2004-2009</strong></p>
<p><img class="alignnone size-full wp-image-361" src="http://car-exchangeph.com/wp-content/uploads/2009/02/kia-sportage-2004.jpg" alt="kia-sportage-2004" width="280" height="172" /></p>
<p><strong>Classification</strong>: Entry-Level SUV<br />
<strong>Engine</strong>: 2.0 DOHC 16V I4<br />
<strong>Fuel Type</strong>: Diesel<br />
<strong>Transmission</strong>: 4-speed AT<br />
<strong>Body Type</strong>: 5-door SUV<br />
<strong>Seating Capacity</strong>: 5<br />
<strong>Airbags</strong>: Driver<br />
<strong>Front Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Rear Suspension</strong>: Independent, Multi-Link<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Solid Disc</p>
<p><strong>Price in the Philippines</strong>: Php 1,365,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/360/kia-sportage-2004-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Sorento 2002-2009</title>
		<link>http://car-exchangeph.com/356/kia-sorento-2002-2009/</link>
		<comments>http://car-exchangeph.com/356/kia-sorento-2002-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:22:27 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia Philippines]]></category>
		<category><![CDATA[Kia Sorento]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=356</guid>
		<description><![CDATA[Kia Sorento 2002-2009 Classification: Entry-Level SUV Engine: 2.5 DOHC 16V I4 Fuel Type: Diesel Transmission: 5-speed AT Body Type: 5-door SUV Seating Capacity: 5 Airbags: Driver Front Suspension: Independent, Double Wishbone Rear Suspension: Rigid Axle, 5-Link with Coil Spring Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 1,610,000]]></description>
			<content:encoded><![CDATA[<p><strong>Kia Sorento 2002-2009</strong></p>
<p><img class="alignnone size-full wp-image-357" src="http://car-exchangeph.com/wp-content/uploads/2009/02/kia-sorento-2002.jpg" alt="kia-sorento-2002" width="280" height="172" /></p>
<p><strong>Classification</strong>: Entry-Level SUV<br />
<strong>Engine</strong>: 2.5 DOHC 16V I4<br />
<strong>Fuel Type</strong>: Diesel<br />
<strong>Transmission</strong>: 5-speed AT<br />
<strong>Body Type</strong>: 5-door SUV<br />
<strong>Seating Capacity</strong>: 5<br />
<strong>Airbags</strong>: Driver<br />
<strong>Front Suspension</strong>: Independent, Double Wishbone<br />
<strong>Rear Suspension</strong>: Rigid Axle, 5-Link with Coil Spring<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Solid Disc</p>
<p><strong>Price in the Philippines</strong>: Php 1,610,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/356/kia-sorento-2002-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Rio 2005-2009</title>
		<link>http://car-exchangeph.com/352/kia-rio-2005-2009/</link>
		<comments>http://car-exchangeph.com/352/kia-rio-2005-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:18:31 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia Philippines]]></category>
		<category><![CDATA[Kia Rio]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=352</guid>
		<description><![CDATA[Kia Rio 2005-2009 Classification: Sub-Compact Car Engine: 1.4 DOHC 16V I4 Fuel Type: Gasoline Transmission: 4-speed AT Body Type: 5-door hatchback Seating Capacity: 5 Airbags: none Front Suspension: Independent, MacPherson Strut Rear Suspension: Torsion Beam Front Brakes: Vented Disc Rear Brakes: Drum Price in the Philippines: Php 730,000]]></description>
			<content:encoded><![CDATA[<p><strong>Kia Rio 2005-2009</strong></p>
<p><img class="alignnone size-full wp-image-353" src="http://car-exchangeph.com/wp-content/uploads/2009/02/kia-rio-2005.jpg" alt="kia-rio-2005" width="280" height="172" /></p>
<p><strong>Classification</strong>: Sub-Compact Car<br />
<strong>Engine</strong>: 1.4 DOHC 16V I4<br />
<strong>Fuel Type</strong>: Gasoline<br />
<strong>Transmission</strong>: 4-speed AT<br />
<strong>Body Type</strong>: 5-door hatchback<br />
<strong>Seating Capacity</strong>: 5<br />
<strong>Airbags</strong>: none<br />
<strong>Front Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Rear Suspension</strong>: Torsion Beam<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Drum</p>
<p><strong>Price in the Philippines</strong>: Php 730,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/352/kia-rio-2005-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kia Picanto 2004-2009</title>
		<link>http://car-exchangeph.com/341/kia-picanto-2004-2009/</link>
		<comments>http://car-exchangeph.com/341/kia-picanto-2004-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:13:55 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia Philippines]]></category>
		<category><![CDATA[Kia Picanto]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=341</guid>
		<description><![CDATA[Kia Picanto 2004-2009 Classification: Sub-Compact Car Engine: 1.0 SOHC 12V I4 Fuel Type: Gasoline Transmission: 5-speed MT                         4-speed AT Body Type: 5-door hatchback Seating Capacity: 5 Airbags: none Front Suspension: Independent, MacPherson Strut Rear Suspension: Torsion Beam Front Brakes: Vented Disc Rear Brakes: Drum Price in the Philippines:  Php 595,000 (MT)                                          Php 645,000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kia Picanto 2004-2009</strong></p>
<p><img class="alignnone size-full wp-image-342" src="http://car-exchangeph.com/wp-content/uploads/2009/02/kia-picanto-2004.jpg" alt="kia-picanto-2004" width="280" height="172" /></p>
<p><strong>Classification</strong>: Sub-Compact Car<br />
<strong>Engine</strong>: 1.0 SOHC 12V I4<br />
<strong>Fuel Type</strong>: Gasoline<br />
<strong>Transmission</strong>: 5-speed MT<br />
                        4-speed AT<br />
<strong>Body Type</strong>: 5-door hatchback<br />
<strong>Seating Capacity</strong>: 5<br />
<strong>Airbags</strong>: none<br />
<strong>Front Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Rear Suspension</strong>: Torsion Beam<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Drum</p>
<p><strong>Price in the Philippines</strong>:  Php 595,000 (MT)<br />
                                         Php 645,000 (AT)</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/341/kia-picanto-2004-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Carnival 2006-2009</title>
		<link>http://car-exchangeph.com/336/kia-carnival-2006-2009/</link>
		<comments>http://car-exchangeph.com/336/kia-carnival-2006-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:04:35 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia Carnival]]></category>
		<category><![CDATA[Kia Philippines]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=336</guid>
		<description><![CDATA[Kia Carnival 2006-2009 Classification: Luxury MPV Engine: 2.9 DOHC 16V I4 Fuel Type: Diesel Transmission: 5-speed AT Body Type: 3-door+2-sliding MPV Seating Capacity: 8 Airbags: Driver Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 1,695,000]]></description>
			<content:encoded><![CDATA[<p><strong>Kia Carnival 2006-2009</strong></p>
<p><img class="alignnone size-full wp-image-337" src="http://car-exchangeph.com/wp-content/uploads/2009/02/kia-carnival-2006.jpg" alt="kia-carnival-2006" width="280" height="172" /></p>
<p><strong>Classification</strong>: Luxury MPV<br />
<strong>Engine</strong>: 2.9 DOHC 16V I4<br />
<strong>Fuel Type</strong>: Diesel<br />
<strong>Transmission</strong>: 5-speed AT<br />
<strong>Body Type</strong>: 3-door+2-sliding MPV<br />
<strong>Seating Capacity</strong>: 8<br />
<strong>Airbags</strong>: Driver<br />
<strong>Front Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Rear Suspension</strong>: Independent, Multi-Link<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Solid Disc</p>
<p><strong>Price in the Philippines</strong>: Php 1,695,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/336/kia-carnival-2006-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Carens 2006-2009</title>
		<link>http://car-exchangeph.com/332/kia-carens-2006-2009/</link>
		<comments>http://car-exchangeph.com/332/kia-carens-2006-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:00:05 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia Carens]]></category>
		<category><![CDATA[Kia Philippines]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=332</guid>
		<description><![CDATA[Kia Carens 2006-2009 Classification: Entry-Level MPV Engine: 2.0 SOHC 16V I4 Fuel Type: Diesel Transmission: 4-speed AT Body Type: 5-door MPV Seating Capacity: 5 Airbags: Driver Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Multi-Link Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 1,270,000]]></description>
			<content:encoded><![CDATA[<p><strong>Kia Carens 2006-2009</strong></p>
<p><img class="alignnone size-full wp-image-333" src="http://car-exchangeph.com/wp-content/uploads/2009/02/kia-carens-2006.jpg" alt="kia-carens-2006" width="280" height="172" /></p>
<p><strong>Classification</strong>: Entry-Level MPV<br />
<strong>Engine</strong>: 2.0 SOHC 16V I4<br />
<strong>Fuel Type</strong>: Diesel<br />
<strong>Transmission</strong>: 4-speed AT<br />
<strong>Body Type</strong>: 5-door MPV<br />
<strong>Seating Capacity</strong>: 5<br />
<strong>Airbags</strong>: Driver<br />
<strong>Front Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Rear Suspension</strong>: Independent, Multi-Link<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Solid Disc</p>
<p><strong>Price in the Philippines</strong>: Php 1,270,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/332/kia-carens-2006-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

