<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Exchange Philippines &#187; Chevrolet</title>
	<atom:link href="http://car-exchangeph.com/category/chevrolet/feed/" rel="self" type="application/rss+xml" />
	<link>http://car-exchangeph.com</link>
	<description>Philippine cars, prices and exchange forum.</description>
	<lastBuildDate>Fri, 16 Mar 2012 07:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chevrolet Cars Price List Philippines</title>
		<link>http://car-exchangeph.com/1200/chevrolet-cars-price-list-philippines/</link>
		<comments>http://car-exchangeph.com/1200/chevrolet-cars-price-list-philippines/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=1200</guid>
		<description><![CDATA[Chevrolet Cars Philippines price list (this page will be regularly updated to reflect the current prices of Chevrolet cars in the Philippines). Please bookmark us for future reference. Aveo (5-door) 2004 &#8211; 2008: Aveo 2006 &#8211; 2011 Camaro 2010 &#8211; 2011 Captiva 2007 &#8211; 2011 Cassia 1998 &#8211; 2000 Cruze 2010 &#8211; 2011 Lumina 2005 [...]]]></description>
			<content:encoded><![CDATA[<p>Chevrolet Cars Philippines price list (this page will be regularly updated to reflect the current prices of Chevrolet cars in the Philippines). Please bookmark us for future reference.</p>
<p><span id="more-1200"></span></p>
<p>Aveo (5-door) 2004 &#8211; 2008: </p>
<p>Aveo 2006 &#8211; 2011</p>
<p>Camaro  2010 &#8211; 2011</p>
<p>Captiva 2007 &#8211; 2011</p>
<p>Cassia 1998 &#8211; 2000 </p>
<p>Cruze 2010 &#8211; 2011</p>
<p>Lumina 2005 &#8211; 2007  </p>
<p>Optra 2004 &#8211; 2007</p>
<p>Optra 2007 &#8211; 2009 </p>
<p>Savana 1995 &#8211; 2000 </p>
<p>Silverado 1995 &#8211; 2003 </p>
<p>Spark 2005 &#8211; 2010 </p>
<p>Spark new! 2010 &#8211; 2011</p>
<p>Suburban 1996 &#8211; 2007 </p>
<p>Suburban 2007 &#8211; 2011</p>
<p>Tahoe 1998 &#8211; 2007</p>
<p>Tahoe 2007 &#8211; 2011</p>
<p>Trailblazer 2005 &#8211; 2008</p>
<p>Venture 2000 &#8211; 2007</p>
<p>Zafira 1999 &#8211; 2005 </p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/1200/chevrolet-cars-price-list-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Trailblazer 2005-2009</title>
		<link>http://car-exchangeph.com/588/chevrolet-trailblazer-2005-2009/</link>
		<comments>http://car-exchangeph.com/588/chevrolet-trailblazer-2005-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:06:00 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Philippines]]></category>
		<category><![CDATA[Chevrolet Trailblazer]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=588</guid>
		<description><![CDATA[Chevrolet Trailblazer 2005-2009 Classification: Luxury SUV Engine: 4.2 SOHC 12V I6 Fuel Type: Gasoline Transmission: 4-speed AT Body Type: 5-door SUV Seating Capacity: 7 Airbags: 2 Front Suspension: Independent, Double Wishbone Rear Suspension: Five-Link with Coil Springs Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 2,299,000]]></description>
			<content:encoded><![CDATA[<p><strong>Chevrolet Trailblazer 2005-2009</strong></p>
<p><img class="alignnone size-full wp-image-589" src="http://car-exchangeph.com/wp-content/uploads/2009/02/chevrolet-trailblazer-2005.jpg" alt="chevrolet-trailblazer-2005" width="280" height="172" /></p>
<p><strong>Classification</strong>: Luxury SUV<br />
<strong>Engine</strong>: 4.2 SOHC 12V I6<br />
<strong>Fuel Type</strong>: Gasoline<br />
<strong>Transmission</strong>: 4-speed AT<br />
<strong>Body Type</strong>: 5-door SUV<br />
<strong>Seating Capacity</strong>: 7<br />
<strong>Airbags</strong>: 2<br />
<strong>Front Suspension</strong>: Independent, Double Wishbone<br />
<strong>Rear Suspension</strong>: Five-Link with Coil Springs<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Solid Disc</p>
<p><strong>Price in the Philippines</strong>: Php 2,299,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/588/chevrolet-trailblazer-2005-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Suburban 2007-2009</title>
		<link>http://car-exchangeph.com/584/chevrolet-suburban-2007-2009/</link>
		<comments>http://car-exchangeph.com/584/chevrolet-suburban-2007-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:01:06 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Philippines]]></category>
		<category><![CDATA[Chevrolet Suburban]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=584</guid>
		<description><![CDATA[Chevrolet Suburban 2007-2009 Classification: Luxury SUV Engine: 5.3 OHV 16V V8 Fuel Type: Gasoline Transmission: 4-speed AT Body Type: 5-door SUV Seating Capacity: 7 Airbags: 6 Front Suspension: Independent, Double Wishbone Rear Suspension: Rigid Axle, Five-Link with Coil Springs Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 3,395,000]]></description>
			<content:encoded><![CDATA[<p><strong>Chevrolet Suburban 2007-2009</strong></p>
<p><img class="alignnone size-full wp-image-585" src="http://car-exchangeph.com/wp-content/uploads/2009/02/chevrolet-suburban-2007.jpg" alt="chevrolet-suburban-2007" width="280" height="172" /></p>
<p><strong>Classification</strong>: Luxury SUV<br />
<strong>Engine</strong>: 5.3 OHV 16V V8<br />
<strong>Fuel Type</strong>: Gasoline<br />
<strong>Transmission</strong>: 4-speed AT<br />
<strong>Body Type</strong>: 5-door SUV<br />
<strong>Seating Capacity</strong>: 7<br />
<strong>Airbags</strong>: 6<br />
<strong>Front Suspension</strong>: Independent, Double Wishbone<br />
<strong>Rear Suspension</strong>: Rigid Axle, Five-Link with Coil Springs<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Solid Disc</p>
<p><strong>Price in the Philippines</strong>: Php 3,395,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/584/chevrolet-suburban-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Saprk 2005-2009</title>
		<link>http://car-exchangeph.com/580/chevrolet-saprk-2005-2009/</link>
		<comments>http://car-exchangeph.com/580/chevrolet-saprk-2005-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 10:56:08 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Philippines]]></category>
		<category><![CDATA[Chevrolet Spark]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=580</guid>
		<description><![CDATA[Chevrolet Saprk 2005-2009 Classification: Sub-Compact Car Engine: 1.0 SOHC 8V I4 Fuel Type: Gasoline Transmission: 5-speed MT Body Type: 5-door hatchback Seating Capacity: 5 Airbags: none Front Suspension: Independent, MacPherson Strut Rear Suspension: Torsion Beam Front Brakes: Vented Disc Rear Brakes: Drum Price in the Philippines: Php 495,000]]></description>
			<content:encoded><![CDATA[<p><strong>Chevrolet Saprk 2005-2009</strong></p>
<p><img class="alignnone size-full wp-image-581" src="http://car-exchangeph.com/wp-content/uploads/2009/02/chevrolet-spark-2005.jpg" alt="chevrolet-spark-2005" width="280" height="172" /></p>
<p><strong>Classification</strong>: Sub-Compact Car<br />
<strong>Engine</strong>: 1.0 SOHC 8V I4<br />
<strong>Fuel Type</strong>: Gasoline<br />
<strong>Transmission</strong>: 5-speed MT<br />
<strong>Body Type</strong>: 5-door hatchback<br />
<strong>Seating Capacity</strong>: 5<br />
<strong>Airbags</strong>: none<br />
<strong>Front Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Rear Suspension</strong>: Torsion Beam<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Drum</p>
<p><strong>Price in the Philippines</strong>: Php 495,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/580/chevrolet-saprk-2005-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Optra 2007-2009</title>
		<link>http://car-exchangeph.com/573/chevrolet-optra-2007-2009/</link>
		<comments>http://car-exchangeph.com/573/chevrolet-optra-2007-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 10:51:04 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[BMW Philippines]]></category>
		<category><![CDATA[Chevrolet Optra]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=573</guid>
		<description><![CDATA[Chevrolet Optra 2007-2009 Classification: Compact Car Engine: 1.6 DOHC 16V I4 Fuel Type: Gasoline Transmission: 5-speed MT                         4-speed AT Body Type: 5-door wagon Seating Capacity: 5 Airbags: 2 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Dual-Link Strut Front Brakes: Vented Disc Rear Brakes: Disc Price in the Philippines: Php 829,000 (MT)                                         [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chevrolet Optra 2007-2009</strong></p>
<p><img class="alignnone size-full wp-image-576" src="http://car-exchangeph.com/wp-content/uploads/2009/02/chevrolet-optra-2007.jpg" alt="chevrolet-optra-2007" width="280" height="172" /></p>
<p><strong>Classification</strong>: Compact Car<br />
<strong>Engine</strong>: 1.6 DOHC 16V I4<br />
<strong>Fuel Type</strong>: Gasoline<br />
<strong>Transmission</strong>: 5-speed MT<br />
                        4-speed AT<br />
<strong>Body Type</strong>: 5-door wagon<br />
<strong>Seating Capacity</strong>: 5<br />
<strong>Airbags</strong>: 2<br />
<strong>Front Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Rear Suspension</strong>: Independent, Dual-Link Strut<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Disc</p>
<p><strong>Price in the Philippines</strong>: Php 829,000 (MT)<br />
                                        Php 869,000 (AT)</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/573/chevrolet-optra-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Lumina 2005-2009</title>
		<link>http://car-exchangeph.com/569/chevrolet-lumina-2005-2009/</link>
		<comments>http://car-exchangeph.com/569/chevrolet-lumina-2005-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 10:45:25 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Lumina]]></category>
		<category><![CDATA[Chevrolet Philippines]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=569</guid>
		<description><![CDATA[Chevrolet Lumina 2005-2009 Classification: Executive Car Engine: 2.5 OHV 12V V6 Fuel Type: Gasoline Transmission: 4-speed AT Body Type: 4-door sedan Seating Capacity: 5 Airbags: 2 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, MacPherson Strut Front Brakes: Vented Disc Rear Brakes: Solid Disc Price in the Philippines: Php 1,179,000]]></description>
			<content:encoded><![CDATA[<p><strong>Chevrolet Lumina 2005-2009</strong></p>
<p><img class="alignnone size-full wp-image-570" src="http://car-exchangeph.com/wp-content/uploads/2009/02/chevrolet-lumina-2005.jpg" alt="chevrolet-lumina-2005" width="280" height="172" /></p>
<p><strong>Classification</strong>: Executive Car<br />
<strong>Engine</strong>: 2.5 OHV 12V V6<br />
<strong>Fuel Type</strong>: Gasoline<br />
<strong>Transmission</strong>: 4-speed AT<br />
<strong>Body Type</strong>: 4-door sedan<br />
<strong>Seating Capacity</strong>: 5<br />
<strong>Airbags</strong>: 2<br />
<strong>Front Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Rear Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Solid Disc</p>
<p><strong>Price in the Philippines</strong>: Php 1,179,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/569/chevrolet-lumina-2005-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Captiva 2007-2009</title>
		<link>http://car-exchangeph.com/565/chevrolet-captiva-2007-2009/</link>
		<comments>http://car-exchangeph.com/565/chevrolet-captiva-2007-2009/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 10:40:22 +0000</pubDate>
		<dc:creator>phunkee</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Captiva]]></category>
		<category><![CDATA[Chevrolet Philippines]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=565</guid>
		<description><![CDATA[Chevrolet Captiva 2007-2009 Classification: Entry-Level SUV Engine: 2.0 DOHC 16V I4 Fuel Type: Diesel Transmission: 5-speed AT Body Type: 5-door SUV Seating Capacity: 5 Airbags: 2 Front Suspension: Independent, MacPherson Strut Rear Suspension: Independent, Double Wishbone Front Brakes: Vented Disc Rear Brakes: Disc Price in the Philippines: Php 1,499,000]]></description>
			<content:encoded><![CDATA[<p><strong>Chevrolet Captiva 2007-2009</strong></p>
<p><img class="alignnone size-full wp-image-566" src="http://car-exchangeph.com/wp-content/uploads/2009/02/chevrolet-captiva-2007.jpg" alt="chevrolet-captiva-2007" width="280" height="172" /></p>
<p><strong>Classification</strong>: Entry-Level SUV<br />
<strong>Engine</strong>: 2.0 DOHC 16V I4<br />
<strong>Fuel Type</strong>: Diesel<br />
<strong>Transmission</strong>: 5-speed AT<br />
<strong>Body Type</strong>: 5-door SUV<br />
<strong>Seating Capacity</strong>: 5<br />
<strong>Airbags</strong>: 2<br />
<strong>Front Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Rear Suspension</strong>: Independent, Double Wishbone<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Disc</p>
<p><strong>Price in the Philippines</strong>: Php 1,499,000</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/565/chevrolet-captiva-2007-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chevloret Aveo 5-Door 2006-2009</title>
		<link>http://car-exchangeph.com/46/chevloret-aveo-5-door-2006-2009/</link>
		<comments>http://car-exchangeph.com/46/chevloret-aveo-5-door-2006-2009/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[chevrolet aveo]]></category>
		<category><![CDATA[chevy]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=46</guid>
		<description><![CDATA[Chevloret Aveo 5-Door 2006 &#8211; 2009 Classification: Sub-Compact Car Engine: 1.5 SOHC 16V I4 Fuel Type: Gasoline Transmission: 4-speed AT, 5-speed MT Body Type: 5-door hatchback Seating Capacity: 5 Airbags: 2 Front Suspension: Independent, MacPherson Strut Rear Suspension: Torsion Beam Front Brakes: Vented Disc Rear Brakes: Drum Price in the Philippines: Php 670,000 (MT) Php [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chevloret Aveo 5-Door 2006 &#8211; 2009</strong></p>
<p><img src="http://car-exchangeph.com/wp-content/uploads/2009/02/chevrolet-aveo-2006.jpg" alt="chevrolet aveo 2006" title="chevrolet aveo 2006" width="280" /></p>
<p><strong>Classification</strong>: Sub-Compact Car<br />
<strong>Engine</strong>: 1.5 SOHC 16V I4<br />
<strong>Fuel Type</strong>: Gasoline<br />
<strong>Transmission</strong>: 4-speed AT, 5-speed MT<br />
<strong>Body Type</strong>: 5-door hatchback<br />
<strong>Seating Capacity</strong>: 5<br />
<strong>Airbags</strong>: 2<br />
<strong>Front Suspension</strong>: Independent, MacPherson Strut<br />
<strong>Rear Suspension</strong>: Torsion Beam<br />
<strong>Front Brakes</strong>: Vented Disc<br />
<strong>Rear Brakes</strong>: Drum</p>
<p><strong>Price in the Philippines</strong>:<br />
Php 670,000 (MT)<br />
Php 710,000 (AT)</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/46/chevloret-aveo-5-door-2006-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chevy Volt Electric Car</title>
		<link>http://car-exchangeph.com/40/chevy-volt-electric-car/</link>
		<comments>http://car-exchangeph.com/40/chevy-volt-electric-car/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevrolet]]></category>

		<guid isPermaLink="false">http://car-exchangeph.com/?p=40</guid>
		<description><![CDATA[Chevy Volt is designed to move more than 75 percent of America&#8217;s daily commuters without a single drop of gas. That means for someone who drives less than 40 miles a day, Chevy Volt will use zero gasoline and produce zero emissions. rent a car bulgaria Unlike traditional electric cars, Chevy Volt has a revolutionary [...]]]></description>
			<content:encoded><![CDATA[<p>Chevy Volt is designed to move more than 75 percent of America&#8217;s daily commuters without a single drop of gas. That means for someone who drives less than 40 miles a day, Chevy Volt will use zero gasoline and produce zero emissions.</p>
<p><img src="http://car-exchangeph.com/wp-content/uploads/2008/10/chevy-volt.jpg" alt="chevy volt" title="chevy volt" width="480" height="192" /><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://sikongroup.com/rentacar/index.htm">rent a car bulgaria</a></font></p>
<p>Unlike traditional electric cars, Chevy Volt has a revolutionary propulsion system that takes you beyond the power of the battery. It will use a lithium-ion battery with a variety of range-extending onboard power sources, including gas and, in some vehicles, E85 ethanol to recharge the battery while you drive beyond the 40-mile battery range. And when it comes to being plugged in, Chevy Volt will be designed to use a common household plug.</p>
<p>Now that&#8217;s a cool idea &#8212; electric, gas and ethanol powered car all in one hood.</p>
<p>The Chevy Volt will be released in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://car-exchangeph.com/40/chevy-volt-electric-car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

