Toyota Vios 1.3
Me and my katukayo were talking about cars last night since he was almost convinced to buy a brand new 2.0 sedan. What kept him off from buying the car is his first love – a red 1997 Mitsu Lancer. My friend then asked me what will I buy if I’m in his shoes, and I said with that budget I’ll go for 2006 Toyota Vios 1.3 J. First reason is because it’s 300K cheaper and 2nd reason is because of its efficiency. With the fuel prices going up evey month you’ll definitely look for a 1.3 sedan. I also told him that two of my officemates sold there cars just to get a Toyota Vios 1.3 for one primary reason – Fuel Efficiency. A Manual transmission Vios 1.3 is boosting a 22.16km per liter that’s why it was awarded as “Most Fuel-Efficient Car in the Philippines” by the Department of Energy.

Technical Specifications:
| 1.5G 4 Speed A/T | 1.5G 5 Speed M/T | |
| DIMENSION & WEIGHT | ||
| Overall lenght x width x height | 4,285 x 1,695 x 1,450 | |
| Cabin length x width x height | 1,845 x 1,405 x 1,195 | |
| Tread front/rear | 1,455 / 1,430 | |
| Min. Ground Clearance | 158 | |
| Curb Weight | 940 | |
| Weight gross | 1,480 | |
| Trunk Space liter | 400 | |
| Min. Turning Radius | 4.9 | |
| ENGINE | ||
| Model | 1NZ – FE | |
| Type | VVT-i, 4-Cylinder In-Line DOHC, 16-Valve EFI | |
| Displacement cc | 1,496 | |
| Broke and Stroke | 75.0 x 84.7 | |
| Compression Ratio | 10.5:1 | |
| Max. Output (EEC NET) | 107hp / 6,000rpm | |
| Fuel SUpply System | EFI (Electronic Fuel Injection) | |
| Fuel Tank Capacity liter | 45 | |
| CHASSIS | ||
| Transmission type | 4 A/T Super ECT | 5 M/T |
| Suspension front/ rear | McPherson Strut with Stabilizer / ETA Beam with Stabilizer | |
| Brake front / rear | Ventilated Disc / Drums | |
| Tires / Wheels size | 175 / 65R14H // 5.5JJ x 14″ Alloy | |
| EXTERIOR | ||
| Headlamps | Multi-Reflector | |
| Front Foglamps | with | |
| Side Turning Lamp | With(fender) | |
| Radiator Grille | Chrome | |
| Bumpers front / rear | Color – Keyed | |
| Wipers front | Intermittent | |
| Windshield | Laminated (Green) | |
| Outer Mirrors | Color Keyed | |
| Outside Rear View Mirror | Color – Keyed | |
| Door Outside Handle | Color – Keyed | |
| Side Protection Moulding | With(Chrome) | |
| Mud Guards front / rear | Color – Keyed | |
| Rear License Plate Garnish | Chrome | |
| Antenna | Short Pole | |
| Rear Window Defogger | with | |
| Rear Combination Lamps | Multi-Reflector | |
| INTERIOR | ||
| Instrumental Panel Speedometer | Digital | |
| Tachometer | Digital | |
| Odo/Trip Meter | Leather | |
| Steering Wheel and Column | 4-Spoke Leather / Tilt Adjustable | |
| Instrument Panel Center Cluster | Metal / Wood Trims | |
| Map Lamp | Front, Dual | |
| Shift Knob / Shift Boot | Digital | |
| A/T Shift Position Indicator | with | without |
| Clock | Digital | |
| Seatbelt Warning (dr only) | with | |
| Fuel Level Warning | with | |
| Door Ajar Warning | with | |
| Key Remind Warning | With (Buzzer) | |
| Lamps Reming Warning | With (Buzzer) | |
| Instrumental Panel Center Cluster | Metal Panel | |
| Airconditioning type | Manual Cooler | |
| Airconditioning Control Panel | Dial Type | |
| Audio Brand | Fujitsu Ten 2-DIN w/ MP3 / Tuner | |
| CD Player | Single CD In Dash | |
| Speakers | 4-Speakers | |
| Steering Spoke/Type | 3-Spoke / Urethane | |
| Steering Tilt Steering | with | |
| Shift Lever & Knob | Urethane with Chrome Button | Urethane |
| Illuminated Entry System | with | without |
| Ashtray | With. Front | |
| Sunvisors Driver Side | With Holder & Vanity Mirror | |
| ISunvisors Passenger Side | With | |
| Rear View Mirror | Day & Night | |
| Assist Grip | Front 1 pc, & Rear 2 pcs. | |
| Seats Material | Moquette | |
| Seat Front | 2 Sliding and Reclining with Ajustable Headrests | |
| Seat Rear Headrest | Fixed | |
| Door Trims | Moulded | |
| Instrumental Panel Center Cluster | Metal Panel | |
| Storage Rear Console Box | With (Without Lid) | |
| Storage Upper Tray | With | |
| Storage Glove Box | With | |
| Storage Cup Holders | Front 2 pcs. & Rear 1 pc | |
| Door Pockets | Driver / Passenger | |
| Seat Back Pockets | Passenger Side | |
| Room Lamp | With | |
| Luggage Room Lamp | With | |
| POWER FEATURES | ||
| Power steering | with | |
| Power Window | With (D: Auto Up & Down with Jam Protection) | |
| Power Door Lock | With (Fr & Rr) | |
| Outer Mirrors | with | |
| SAFETY | ||
| Outer Mirrors | with | |
| Outer Mirrors | with | |
| Outer Mirrors | with | |
| GOA | Standard | |
| Reinforced Cabin (Side Impact Beams) | Standard | |
| SRS Airbags | Electronic | |
| ABS (Anti-Lock Brake System) | 4-Wheel with EBD(Electronic Brake Force Distribution) | |
| Head Impact Protection | with | |
| Seatbelts Front Rear | 3-pt. ELR x 2 | |
| Seatbelts Rear Seat | 3-pt. ELR x 2 + 2-pt. NR x 1 | |
| Adjustable Seatbelt Achor | Front | |
| W.I.L. (Whiplash Injury Lessening) | with | |
| Outer Mirrors | with | |
| Child Lock Protection | with | |
| High Mount Stop Lamp | with | |
| SECURITY | ||
| TVSS (Toyota Vehicle Security System) | with | |
| PRICE | ||
| 1.5 G A/T | Php722,000 | |
| 1.5 G M/T | Php687,000 | |
| 1.3 E M/T | Php615,000 | |
| 1.3 J M/T | Php553,000 | |
im interested on buying toyota vios j m/t. how come yout price is cheaper? 553k? thank you
TO APRIL. I think you should know that this article was posted in 2006.
do you have an updated pricelist for toyota vios1.3? how can i get the best deal- free insurance, chattel, low DP extended warranty?
I am planning to buy toyota vios 1.3 E M/T or 1.3 J M/T, this month.If i buy this unit in cash do I have the discount?how much?